Legislation Tracker
The list below is state legislation that the Alaska Chamber supports:
S = Support
O = Oppose
| Bill No. | Title | Position |
| HB 9 | In State Gasline Dev. Team Duties | S |
| HB 13 | Worker's Compensation: Medical Fees | S |
| HB 17 | Oil & Gas Taxation | S |
| HB 24 | Extend RCA sunset | S |
| HB 25 | Price Gouging Involving Energy Resources | O |
| HB 30 | Transportation Infrastructure Fund | S |
| HB 31 | Approp: Transportation Infrastructure Fund | S |
| HB 58 | Mining Taxes, Royalties & Fees | O |
| HB 62 | Passenger Vehicle Rental Tax (Companion SB 19) | S |
| HB 85 | MIXING ZONES/SEWAGE SYSTEMS | O |
| HB 86 | Ban Mixing Zone in Spawning Areas | O |
| HB 97 | Noxious Weeds & Invasive Plants | S |
| HB 105 | Southeast State Forest (Companion SB 44) | S |
| HB 106 | Coastal Zone Management Program (Companion SB 45) | S |
| HB 110 | Production Tax on Oil & Gas (Companion SB 49) | S |
| HB 118 | Tax Credit for Qualified Research & Development (Companion SB 64) | S |
| HB 124 | Security for Injunction | S |
| HB 155 | Public Construction Contracts | S |
| HB 164 | Insurance: Health Care & Other | S |
| HB 168 | Injuction Security: Industrial Operation | S |
| HB 174 | Extending Stayed Permits | S |
| HB 204 | State Procurement Code | S |
| HB 205 | Public Procurement | S |
| HB 252 | Income Tax Exemption | S |
| HB 325 | Coastal Management Program | O |
| HB 358 | ANWR Advertising Contract | S |
| HJR 9 | Endorsing ANWR leasing | S |
| HJR 11 | Urging Congress NOT to designate ANWR as Wilderness | S |
| HJR 12 | Endorsing ANWR leasing | S |
| HJR 20 | Roadless Rule & Chugach & Tongass Hydro | S |
| HJR 29 | BLM Legacy Oil Well Clean Up | S |
| SB 19 | Passenger Vehicle Rental Tax (Companion HB 62) | S |
| SB 28 | Price Gouging Involving Energy Resources | O |
| SB 37 | Transportation Infrastructure Fund | S |
| SB 44 | Southeast State Forest (Companion HB 105) | S |
| SB 45 | Coastal Zone Management Program (Companion HB 106) | S |
| SB 49 | Production Tax on Oil and Gas (Companion HB 110) | S |
| SB 56 | Delay Sunset of Coast Management Program | S |
| SB 63 | Establish a Reneable Energy Tax Credit | S |
| SB 64 | Tax Credit for Qualified Research & Development (Companion HB 118) | S |
| SB 101 | Model Entities Transaction Act | S |
| SB 152 | Legislative Approval of Bristol Bay Sullfide Mine | O |
| SB159 | Susitna State Forest | S |
| SB174 | Oil & Gas Industry Job Notifications | O |
| SB192 | Oil & Gas Production Rates | O |
| SJR 2 | Appreciation to Gov Parnell for challenging DOI | S |




